Market report, updated
Search in the city of North Palm Beach
Over the last 12 months, homes sold for 92.8% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Dec. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1208 Marine Way Unit D2North Palm Beach, FL 33408 | 1 | 1 | 674 | $250,000 | $370 | 1 day |
| 1951 Juno Isles BoulevardNorth Palm Beach, FL 33408 | 4 | 3 | 1,952 | $1,249,000 | $639 | 1 day |
| 136 Lakeshore Drive Unit Ph10North Palm Beach, FL 33408 | 2 | 2 | 1,244 | $485,000 | $389 | 1 day |
| 824 Shore DriveNorth Palm Beach, FL 33408 | 4 | 6 | 5,344 | $6,295,000 | $1,177 | 1 day |
| 13918 Chester Bay LaneNorth Palm Beach, FL 33408 | 4 | 5 | 4,136 | $5,785,000 | $1,398 | 1 day |
| 308 Golfview Road Unit 407North Palm Beach, FL 33408 | 2 | 2 | 1,054 | $235,000 | $222 | 4 days |
| 13815 Baycliff DriveNorth Palm Beach, FL 33408 | 7 | 9 | 7,923 | $13,995,000 | $1,766 | 5 days |
| 109 Paradise Harbour Boulevard Unit 307North Palm Beach, FL 33408 | 1 | 1 | 855 | $229,000 | $267 | 5 days |
| 961 Lighthouse DriveNorth Palm Beach, FL 33408 | 3 | 2 | 1,328 | $535,000 | $402 | 5 days |
| 356 GOLFVIEW Road Unit 1206North Palm Beach, FL 33408 | 3 | 3 | 1,725 | $849,000 | $492 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 949 Lighthouse DriveNorth Palm Beach, FL 33408 | 3 | 2 | 1,703 | $799,900 | $469 | 37 days |
| 817 Harbour Isles PlaceNorth Palm Beach, FL 33410 | 4 | 5 | 3,997 | $4,445,000 | $1,112 | 20 days |
| 528 Driftwood RoadNorth Palm Beach, FL 33408 | 3 | 2 | 1,391 | $849,000 | $610 | 3 days |
| 109 WETTAW Lane Unit 101North Palm Beach, FL 33408 | 2 | 2 | 962 | $249,900 | $259 | 31 days |
| 130 Lakeshore Drive Unit 821North Palm Beach, FL 33408 | 2 | 2 | 1,244 | $325,000 | $261 | 8 days |
| 3 WATER CLUB Way Unit 1201North Palm Beach, FL 33408 | 3 | 4 | 2,148 | $2,795,000 | $1,301 | 46 days |
| 1 Water Club Way Unit 503North Palm Beach, FL 33408 | 2 | 3 | 1,850 | $1,450,000 | $783 | 63 days |
| 134 LAKESHORE Drive Unit 814North Palm Beach, FL 33408 | 2 | 2 | 1,244 | $395,000 | $317 | 26 days |
| 100 Lakeshore Drive Unit 1453North Palm Beach, FL 33408 | 3 | 4 | 2,865 | $1,990,000 | $694 | 23 days |
| 11958 Turtle Beach RoadNorth Palm Beach, FL 33408 | 5 | 7 | 9,786 | $27,000,000 | $2,759 | 66 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 907 Marina Drive Unit Unit 306North Palm Beach, FL 33408 | 2 | 2 | 1,335 | $234,000 | 91.8% | $175 | 40 days | Nov 16, 2026 |
| 131 Dory Road SNorth Palm Beach, FL 33408 | 4 | 4 | 3,270 | $3,150,000 | 92.8% | $963 | 14 days | Nov 10, 2026 |
| 12952 Drayton Road SENorth Palm Beach, FL 33408 | 4 | 5 | 3,980 | $2,350,000 | 90.6% | $590 | 159 days | Nov 10, 2026 |
| 2 WATER CLUB Way Unit 1204North Palm Beach, FL 33408 | 3 | 3 | 1,788 | $1,950,000 | 95.1% | $1,090 | 41 days | Nov 9, 2026 |
| 735 Cable Beach LaneNorth Palm Beach, FL 33410 | 3 | 3 | 2,200 | $775,000 | 96.9% | $352 | 169 days | Nov 9, 2026 |
| 520 Overlook DriveNorth Palm Beach, FL 33408 | 5 | 7 | 4,500 | $5,750,000 | 97.5% | $1,277 | 2 days | Nov 6, 2026 |
| 336 GOLFVIEW Road Unit 1017North Palm Beach, FL 33408 | 2 | 2 | 1,143 | $317,500 | 99.4% | $277 | 44 days | Nov 4, 2026 |
| 12420 Plantation LaneNorth Palm Beach, FL 33408 | 3 | 5 | 4,299 | $6,975,000 | 89.4% | $1,622 | 0 days | Oct 30, 2026 |
| 100 Lakeshore Drive Unit 754North Palm Beach, FL 33408 | 2 | 3 | 2,318 | $765,000 | 97.5% | $330 | 20 days | Oct 29, 2026 |
| 136 LAKESHORE Drive Unit 511North Palm Beach, FL 33408 | 2 | 2 | 1,244 | $350,000 | 95.6% | $281 | 185 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.