Market report, updated
Search in the city of Palm Beach Gardens
Over the last 12 months, homes sold for 93.5% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 205 sales in Mar. Last month: 140.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13348 Verdun DrivePalm Beach Gardens, FL 33410 | 4 | 6 | 2,846 | $5,295,000 | $1,860 | 1 day |
| 876 Windermere WayPalm Beach Gardens, FL 33418 | 3 | 3 | 1,909 | $574,000 | $300 | 1 day |
| 4628 Square Lake DrivePalm Beach Gardens, FL 33418 | 5 | 3 | 3,300 | $1,995,000 | $604 | 1 day |
| 13701 ARTISAN CirclePalm Beach Gardens, FL 33418 | 2 | 2 | 2,160 | $1,218,000 | $563 | 1 day |
| 2555 PGA Boulevard Unit 374Palm Beach Gardens, FL 33410 | 3 | 2 | 1,586 | $172,000 | $108 | 1 day |
| 3357 ATLANTIC RoadPalm Beach Gardens, FL 33410 | 2 | 2 | 1,041 | $415,900 | $399 | 1 day |
| 3618 Florida BoulevardPalm Beach Gardens, FL 33410 | — | 2 | 1,719 | $535,000 | $311 | 1 day |
| 12203 WATERSTONE CirclePalm Beach Gardens, FL 33412 | 4 | 4 | 3,296 | $1,495,000 | $453 | 1 day |
| 4231 Arbor WayPalm Beach Gardens, FL 33410 | 3 | 2 | 1,375 | $599,000 | $435 | 1 day |
| 9900 DAPHNE AvenuePalm Beach Gardens, FL 33410 | 4 | 3 | 2,025 | $650,000 | $320 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13928 Vivant DrivePalm Beach Gardens, FL 33412 | 4 | 4 | 2,496 | $1,129,990 | $452 | 8 days |
| 402 WOODVIEW CirclePalm Beach Gardens, FL 33418 | 3 | 3 | 2,116 | $899,000 | $424 | 6 days |
| 6245 CELADON CourtPalm Beach Gardens, FL 33418 | 3 | 3 | 2,378 | $1,295,000 | $544 | 27 days |
| 631 Moondancer CourtPalm Beach Gardens, FL 33410 | 3 | 3 | 2,027 | $825,000 | $407 | 21 days |
| 925 Magdalena RoadPalm Beach Gardens, FL 33410 | 2 | 2 | 1,678 | $650,000 | $387 | 4 days |
| 32 Rabbits RunPalm Beach Gardens, FL 33418 | 4 | 3 | 3,199 | $1,749,000 | $546 | 19 days |
| 543 Prestwick CirclePalm Beach Gardens, FL 33418 | 2 | 2 | 1,514 | $739,900 | $488 | 25 days |
| 13660 Rivoli DrivePalm Beach Gardens, FL 33410 | 4 | 6 | 3,685 | $5,495,000 | $1,491 | 31 days |
| 11023 LEGACY Lane Unit 102Palm Beach Gardens, FL 33410 | 1 | 1 | 1,051 | $330,000 | $313 | 13 days |
| 418 BRACKENWOOD Lane SPalm Beach Gardens, FL 33418 | 2 | 2 | 1,366 | $475,000 | $347 | 24 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 221 Isle Verde WayPalm Beach Gardens, FL 33418 | 4 | 3 | 2,344 | $849,500 | 100.0% | $362 | 3 days | Nov 20, 2026 |
| 11818 Valencia Gardens AvenuePalm Beach Gardens, FL 33410 | 2 | 4 | 2,056 | $640,000 | 97.0% | $311 | 53 days | Nov 20, 2026 |
| 425 Pumpkin DrivePalm Beach Gardens, FL 33410 | 3 | 3 | 1,877 | $790,000 | 98.1% | $420 | 69 days | Nov 20, 2026 |
| 2548 Gardens ParkwayPalm Beach Gardens, FL 33410 | 2 | 4 | 2,383 | $625,000 | 100.0% | $262 | 10 days | Nov 19, 2026 |
| 309 KELSEY PARK CirclePalm Beach Gardens, FL 33410 | 3 | 2 | 2,024 | $760,000 | 95.1% | $375 | 61 days | Nov 19, 2026 |
| 15386 83rd Way NPalm Beach Gardens, FL 33418 | 3 | 2 | 2,478 | $1,200,000 | 90.6% | $484 | 642 days | Nov 19, 2026 |
| 7 GOVERNORS CourtPalm Beach Gardens, FL 33418 | 2 | 2 | 1,174 | $510,000 | 97.1% | $434 | 13 days | Nov 18, 2026 |
| 1065 RAINTREE LanePalm Beach Gardens, FL 33410 | 3 | 3 | 1,280 | $412,000 | 95.8% | $321 | 9 days | Nov 18, 2026 |
| 4741 Holly DrivePalm Beach Gardens, FL 33418 | 3 | 2 | 1,465 | $665,000 | 95.1% | $453 | 89 days | Nov 18, 2026 |
| 1049 Vintner BoulevardPalm Beach Gardens, FL 33410 | 4 | 4 | 3,013 | $1,150,000 | 94.3% | $381 | 83 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.