Market report, updated
Search in the city of Stuart
Over the last 12 months, homes sold for 93.9% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 136 sales in Sep. Last month: 116.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
81 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1225 NW 21ST Street Unit 10-1007Stuart, FL 34994 | 2 | 2 | 1,080 | $185,000 | $171 | 0 days |
| 436 SE Parkway DriveStuart, FL 34996 | 2 | 1 | 1,073 | $333,000 | $310 | 0 days |
| 41 SW SEMINOLE Street Unit 205Stuart, FL 34994 | 1 | 2 | 896 | $899,000 | $1,003 | 0 days |
| 1794 SE WASHINGTON Street NStuart, FL 34997 | 2 | 2 | 1,208 | $355,000 | $293 | 0 days |
| 2181 SW Mainsail TerraceStuart, FL 34997 | 5 | 3 | 2,855 | $799,000 | $279 | 2 days |
| 4885 SE CAPSTAN Avenue Unit E-28Stuart, FL 34997 | 2 | 2 | 1,273 | $339,000 | $266 | 1 day |
| 1751 SE Royale Preserve WayStuart, FL 34997 | 3 | 3 | 2,129 | $959,990 | $450 | 1 day |
| 2600 SE Ocean Boulevard Unit E-3Stuart, FL 34996 | 1 | 2 | 814 | $120,000 | $147 | 1 day |
| 6032 SE Riverboat Drive Unit 713Stuart, FL 34997 | 2 | 3 | 1,288 | $259,000 | $201 | 1 day |
| 4615 SE Pilot AvenueStuart, FL 34997 | 3 | 2 | 1,731 | $655,000 | $378 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3072 SE FAIRWAY WStuart, FL 34997 | 4 | 5 | 3,208 | $1,575,000 | $490 | 2 days |
| 6867 SW Garnett DriveStuart, FL 34997 | 3 | 2 | 1,410 | $499,000 | $353 | 5 days |
| 1289 NE Ocean Boulevard Unit 11Stuart, FL 34996 | 2 | 2 | 1,108 | $849,000 | $766 | 51 days |
| 5030 SE Dell StreetStuart, FL 34997 | 3 | 2 | 1,114 | $384,000 | $344 | 8 days |
| 2600 SE Ocean Boulevard Unit DD-12Stuart, FL 34996 | 1 | 2 | 814 | $103,000 | $126 | 11 days |
| 2950 SE Ocean Boulevard Unit 121-6Stuart, FL 34996 | 2 | 2 | 1,236 | $139,500 | $112 | 13 days |
| 2001 SE Sailfish Point Boulevard Unit 313Stuart, FL 34996 | 2 | 3 | 2,405 | $2,195,000 | $912 | 278 days |
| 1222 NW GREEN PINE LaneStuart, FL 34994 | 3 | 3 | 1,897 | $675,000 | $355 | 22 days |
| 5664 SE 45th AvenueStuart, FL 34997 | 3 | 2 | 1,135 | $399,000 | $351 | 25 days |
| 5644 SE 45th AvenueStuart, FL 34997 | 3 | 2 | 1,135 | $399,000 | $351 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 952 SE Willoughby TraceStuart, FL 34997 | 2 | 2 | 2,077 | $435,000 | 96.7% | $209 | 104 days | Nov 12, 2026 |
| 3488 SE Doubleton DriveStuart, FL 34997 | 3 | 2 | 1,834 | $515,000 | 93.6% | $280 | 210 days | Nov 12, 2026 |
| 6702 SE Raintree AvenueStuart, FL 34997 | 3 | 2 | 1,529 | $452,000 | 98.5% | $295 | 37 days | Nov 10, 2026 |
| 43 SE Sedona Circle Unit 102Stuart, FL 34994 | 3 | 3 | 1,607 | $325,000 | 97.0% | $202 | 14 days | Nov 9, 2026 |
| 432 NW North River DriveStuart, FL 34994 | 4 | 5 | 2,855 | $1,075,000 | 94.1% | $376 | 9 days | Nov 9, 2026 |
| 4176 SE Fairway CourtStuart, FL 34997 | 3 | 2 | 1,770 | $532,500 | 88.9% | $300 | 204 days | Nov 9, 2026 |
| 5232 SE 55TH TerraceStuart, FL 34997 | 3 | 2 | 1,406 | $432,000 | 99.1% | $307 | 30 days | Nov 6, 2026 |
| 360 SW SOUTH RIVER Drive Unit 205Stuart, FL 34997 | 2 | 2 | 1,035 | $160,000 | 94.2% | $154 | 52 days | Nov 6, 2026 |
| 2330 SE Madison StreetStuart, FL 34997 | 2 | 1 | 1,047 | $325,000 | 92.9% | $310 | 50 days | Nov 6, 2026 |
| 950 S Kanner Highway Unit Unit B31Stuart, FL 34994 | 2 | 2 | 875 | $100,000 | 83.3% | $114 | 47 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.