Market report, updated
Search with development name
Over the last 12 months, homes sold for 93.9% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31 N BEACH RoadJupiter Island, FL 33455 | 4 | 3 | 2,160 | $7,950,000 | $3,680 | 2 days |
| 8 Saddler TrailJupiter Island, FL 33455 | 4 | 7 | 5,142 | $4,600,000 | $894 | 3 days |
| 426 S Beach RoadHobe Sound, FL 33455 | 4 | 7 | 6,000 | $35,000,000 | $5,833 | 18 days |
| 43 N Beach RoadHobe Sound, FL 33455 | 4 | 6 | 4,635 | $15,975,000 | $3,446 | 147 days |
| 12 N Beach RoadJupiter Island, FL 33455 | 5 | 5 | 5,478 | $16,995,000 | $3,102 | 196 days |
| 19 N Beach RoadJupiter Island, FL 33455 | 7 | 8 | 7,323 | $20,900,000 | $2,854 | 263 days |
| 162 N Beach RoadJupiter Island, FL 33455 | 4 | 4 | 3,426 | $4,999,999 | $1,459 | 742 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 55 Links RoadJupiter Island, FL 33455 | 4 | 5 | 3,938 | $11,100,000 | 94.1% | $2,818 | 98 days | Aug 26, 2026 |
| 30 Gomez RoadJupiter Island, FL 33455 | 5 | 6 | 3,249 | $9,650,000 | 96.5% | $2,970 | 45 days | Jun 15, 2026 |
| 105 Harbor WayJupiter Island, FL 33455 | 3 | 3 | 2,873 | $4,000,000 | 85.1% | $1,392 | 127 days | Jun 2, 2026 |
| 162 S Beach RoadJupiter Island, FL 33455 | 5 | 5 | 4,374 | $6,850,000 | 100.0% | $1,566 | 231 days | Apr 9, 2026 |
| 15 S Beach RoadJupiter Island, FL 33455 | 4 | 3 | 3,159 | $12,500,000 | 83.3% | $3,956 | 195 days | Apr 1, 2026 |
| 19850 Beach Road Unit 2bJupiter, FL 33469 | 3 | 3 | 2,676 | $2,350,000 | 95.9% | $878 | 105 days | Feb 20, 2026 |
| 128 S Beach RoadJupiter Island, FL 33455 | 7 | 6 | 3,370 | $7,150,000 | 111.7% | $2,121 | 4 days | Jan 15, 2026 |
| 34 Gomez RoadJupiter Island, FL 33455 | 7 | 7 | 5,432 | $10,600,000 | 84.8% | $1,951 | 123 days | Jan 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.