Admirals Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Quayside Drive 9 12 8,857 $23,750,000 $2,681 151 days
369 Eagle Drive 7 9 9,692 $23,000,000 $2,373 255 days
369 Eagle Drive 7 9 9,692 $23,000,000 $2,373 267 days
404 Mariner Drive 5 10 8,020 $17,500,000 $2,182 120 days
404 Mariner Drive 5 8 8,020 $17,500,000 $2,182 128 days
107 Schooner Lane 7 10 11,178 $17,200,000 $1,538 10 days
127 Quayside Drive 5 8 6,450 $16,950,000 $2,627 253 days
127 Quayside Drive 5 8 6,450 $16,950,000 $2,627 255 days
466 Mariner Drive 5 6 6,985 $13,000,000 $1,861 204 days
466 Mariner Drive 5 6 6,985 $13,000,000 $1,861 205 days
Average: 4.3 5.9 5,339 $10,739,310 $1,942 40 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 390 days
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 399 days
191 COMMODORE Drive 4 4 4,080 $9,499,000 $2,328 0 days
114 North Village Way 5 8 5,065 $6,675,000 $1,317 452 days
117 W Village Way 4 5 3,490 $5,650,000 $1,618 175 days
501 Captains Way 3 2 2,565 $3,949,000 $1,539 14 days
301 Captains Way Unit 301 3 2 N/A $3,500,000 Unknown 66 days
301 Captains Way 3 2 2,469 $3,500,000 $1,417 70 days
Average: 5.0 6.4 9,472 $11,596,625 $1,527 196 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
217 Commodore Drive 6 9 9,764 $36,000,000 $23,000,000 $2,355 24 days 4/13/26
126 Spinnaker Lane Lane 5 9 9,971 $27,000,000 $22,262,625 $2,232 114 days 6/17/26
160 Spyglass Lane 5 8 6,804 $18,998,800 $17,005,000 $2,499 78 days 6/30/26
194 Spyglass Court 5 8 9,290 $18,995,000 $16,255,775 $1,749 95 days 7/24/26
177 Commodore Drive 5 7 7,246 $16,250,000 $15,500,000 $2,139 230 days 11/12/25
386 Eagle Drive 5 7 6,029 $15,000,000 $14,750,000 $2,446 42 days 7/21/26
386 Eagle Drive 5 7 6,029 $15,000,000 $14,750,000 $2,446 45 days 7/21/26
113 Regatta Drive 5 8 6,240 $14,750,000 $14,200,000 $2,275 270 days 5/13/26
113 Regatta Drive 5 8 6,240 $14,750,000 $14,200,000 $2,275 287 days 5/13/26
166 Spyglass Lane 6 10 7,446 $12,500,000 $11,250,000 $1,510 0 days 11/10/25
Average: 3.7 4.9 4,487 $8,220,519 $7,413,964 $1,544 85 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42