Gemini Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Golfview Road Unit 614 2 2 1,143 $399,000 $349 61 days
336 Golfview Road Unit 704 2 2 1,143 $399,000 $349 230 days
336 Golfview Road Unit 619 2 2 1,160 $395,000 $340 113 days
336 GOLFVIEW Road Unit 708 2 2 1,143 $384,000 $335 31 days
336 GOLFVIEW Road Unit 1017 2 2 1,143 $319,500 $279 31 days
336 GOLFVIEW Road Unit 605 2 2 1,143 $318,000 $278 36 days
336 Golfview Road Unit Unit 519 2 2 1,160 $290,000 $250 22 days
336 Golfview Road Unit 706 2 2 1,143 $285,000 $249 120 days
336 Golfview Road Unit 1016 2 2 1,143 $255,000 $223 390 days
336 Golfview Road Unit 207 2 2 1,143 $215,000 $188 210 days
Average: 2.0 2.0 1,146 $325,950 $284 125 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
336 Golfview Road Unit 719 2 2 1,160 $395,000 $380,000 $327 6 days 5/1/26
336 Golfview Road Unit 1104 2 2 1,143 $384,999 $372,500 $325 80 days 12/23/25
336 Golfview Road Unit Ph #15 2 2 1,143 $275,000 $240,000 $209 400 days 4/22/26
336 Golfview Road Unit 311 2 2 1,143 $209,000 $190,000 $166 73 days 7/10/26
336 Golfview Road Unit 203 2 2 1,143 $195,000 $187,500 $164 165 days 9/24/26
Average: 2.0 2.0 1,146 $291,799 $274,000 $238 145 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5