Market report, updated
Search in the subdivision of Golden Gate
Over the last 12 months, homes sold for 95.2% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3246 SE Bonita StreetStuart, FL 34997 | — | — | 1,894 | $775,000 | $409 | 12 days |
| 2696 SE Bonita StreetStuart, FL 34997 | — | — | 2,825 | $525,000 | $185 | 29 days |
| 3109 SE Amherst StreetStuart, FL 34997 | 3 | 2 | 1,244 | $400,000 | $321 | 34 days |
| 4081 SE Newton StreetStuart, FL 34997 | 3 | 3 | 2,373 | $772,000 | $325 | 52 days |
| 3394 SE JEFFERSON StreetStuart, FL 34997 | 3 | 2 | 1,426 | $339,000 | $237 | 63 days |
| 3043 18Naples, FL 34120 | 3 | 3 | — | $775,000 | — | 229 days |
| 2575 SE Bonita StreetStuart, FL 34997 | 6 | 4 | 2,643 | $609,000 | $230 | 206 days |
| 2585 SE Bonita StreetStuart, FL 34997 | 6 | 4 | 2,643 | $609,000 | $230 | 206 days |
| 3365 SE Garden Street Unit 3365Stuart, FL 34997 | — | — | 2,146 | $542,500 | $252 | 208 days |
| 2965 SE Garden StreetStuart, FL 34997 | — | — | — | $270,000 | — | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3277 SE Birch AvenueStuart, FL 34997 | 2 | 1 | 984 | $265,000 | 94.7% | $269 | 56 days | Aug 26, 2026 |
| 3117 SE Clayton Street Unit 17-19Stuart, FL 34997 | — | — | 1,878 | $450,000 | 94.7% | $239 | 12 days | Aug 5, 2026 |
| 3303 SE Jefferson StreetStuart, FL 34997 | — | 2 | 1,794 | $399,000 | 101.0% | $222 | 145 days | Jun 12, 2026 |
| 3177 SE Golden Gate AvenueStuart, FL 34997 | 3 | 1 | 1,104 | $339,000 | 96.9% | $307 | 32 days | Jun 5, 2026 |
| 3211 SE Clayton StreetStuart, FL 34997 | 3 | 2 | 1,904 | $330,000 | 98.5% | $173 | 66 days | May 22, 2026 |
| 2705 SE Ellendale StreetStuart, FL 34997 | — | — | 2,262 | $525,000 | 100.0% | $232 | 13 days | May 21, 2026 |
| 4706 25th Avenue SWNaples, FL 34116 | 4 | 2 | 1,434 | $470,000 | 94.2% | $327 | 344 days | May 18, 2026 |
| 3162 SE Hawthorne StreetStuart, FL 34997 | — | — | 1,486 | $375,000 | 81.7% | $252 | 54 days | May 15, 2026 |
| 2897 SE Saint Lucie BoulevardStuart, FL 34997 | 6 | 6 | 4,314 | $4,500,000 | 95.8% | $1,043 | 151 days | Apr 29, 2026 |
| 3037 SE Iris StreetStuart, FL 34997 | 3 | 2 | 1,622 | $435,000 | 100.0% | $268 | 37 days | Apr 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.