Island Beach Club, A Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9800 S Ocean Drive Unit 415 2 2 962 $475,000 $493 108 days
9800 S OCEAN Drive Unit 205 1 1 624 $439,000 $703 10 days
9800 S Ocean Drive Unit 302 1 1 624 $439,000 $703 326 days
9800 S Ocean Drive Unit 203 1 1 624 $420,000 $673 7 days
9800 S Ocean Drive Unit 316 1 1 624 $389,000 $623 88 days
9800 S Ocean 107 Drive Unit 107 1 1 624 $360,000 $576 158 days
9800 S OCEAN Drive Unit 212 1 1 624 $359,000 $575 13 days
9800 S Ocean Drive Unit 112 1 1 624 $349,000 $559 13 days
9800 S Ocean Drive Unit 111 1 1 624 $349,000 $559 14 days
9800 S Ocean Drive Unit 214 1 1 624 $309,900 $496 9 days
Average: 1.1 1.1 657 $388,890 $596 326 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9800 S Ocean Drive Unit 401 1 1 702 $439,000 $407,500 $580 77 days 11/25/25
Average: 1.0 1.0 702 $439,000 $407,500 $580 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1