Market report, updated
Search in the subdivision of Osprey Cove Yacht Club
Over the last 12 months, homes sold for 93.1% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10002 SE OSPREY POINTE DriveHobe Sound, FL 33455 | 3 | 3 | 2,230 | $1,025,000 | $459 | 10 days |
| 9954 SE Osprey Pointe Drive SEHobe Sound, FL 33455 | 4 | 3 | 2,692 | $1,499,000 | $556 | 158 days |
| 9931 SE Osprey Pointe DriveHobe Sound, FL 33455 | 5 | 4 | 3,239 | $1,150,000 | $355 | 227 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8823 Oak Grove TerraceHobe Sound, FL 33455 | 4 | 3 | 3,495 | $1,150,000 | 92.0% | $329 | 221 days | Nov 19, 2026 |
| 9990 SE Osprey Pointe DriveHobe Sound, FL 33455 | 4 | 3 | 2,866 | $1,330,000 | 88.7% | $464 | 95 days | Jun 15, 2026 |
| 9790 SE Crape Myrtle CourtHobe Sound, FL 33455 | 4 | 3 | 2,423 | $1,085,000 | 98.6% | $447 | 27 days | Feb 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.