Market report, updated
Search in the subdivision of Riverland
Over the last 12 months, homes sold for 96.3% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3500 S Kanner Highway Unit 119Stuart, FL 34994 | 2 | 2 | 960 | $175,000 | $182 | 120 days |
| 11785 SW Oceanus BoulevardPort St. Lucie, FL 34987 | 3 | 2 | 1,752 | $545,000 | $311 | 136 days |
| 2873 Riverland RoadFort Lauderdale, FL 33312 | 2 | 2 | 1,841 | $799,900 | $434 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12579 SW Pink Playa ParkwayPort St. Lucie, FL 34987 | 4 | 3 | 2,254 | $749,995 | $332 | 23 days |
| 2441 SW 28th AvenueFort Lauderdale, FL 33312 | 6 | 7 | 7,707 | $7,500,000 | $973 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2865 Riverland RoadFort Lauderdale, FL 33312 | 2 | 2 | 1,135 | $570,000 | 95.0% | $502 | 83 days | Aug 31, 2026 |
| 12522 SW Emerald Estuary TerracePort St. Lucie, FL 34987 | 2 | 2 | 1,672 | $425,000 | 89.5% | $254 | 70 days | Jul 15, 2026 |
| 13461 SW Brightside WayPort St. Lucie, FL 34987 | 2 | 2 | 1,620 | $425,000 | 97.7% | $262 | 93 days | Jul 8, 2026 |
| 11963 SW Water Lily TerracePort St. Lucie, FL 34987 | 3 | 3 | 2,645 | $860,000 | 95.7% | $325 | 55 days | Jun 16, 2026 |
| 13488 SW Starkissed LanePort St. Lucie, FL 34987 | 2 | 2 | 1,537 | $395,000 | 99.0% | $256 | 95 days | Jun 2, 2026 |
| 12418 SW Aventura DrivePort St. Lucie, FL 34987 | 2 | 2 | 1,752 | $540,000 | 95.5% | $308 | 11 days | May 29, 2026 |
| 11800 SW Silverlake Falls DrivePort St. Lucie, FL 34987 | 2 | 2 | 1,599 | $410,000 | 94.4% | $256 | 31 days | Apr 21, 2026 |
| 11909 SW Coral Cove ParkwayPort St. Lucie, FL 34987 | 4 | 3 | 2,358 | $880,000 | 94.7% | $373 | 55 days | Apr 1, 2026 |
| 13269 SW Blue River RoadPort St. Lucie, FL 34987 | 2 | 2 | 2,127 | $585,000 | 97.5% | $275 | 58 days | Feb 4, 2026 |
| 11731 SW Brighton Falls DrivePort St. Lucie, FL 34987 | 3 | 2 | 2,064 | $525,000 | 92.1% | $254 | 62 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.