Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Nettles Boulevard 2 2 1,312 $495,000 $377 0 days
980 Nettles Boulevard 2 3 1,512 $489,000 $323 650 days
351 Nettles Boulevard 2 2 798 $449,900 $563 102 days
997 Nettles Boulevard 2 2 795 $449,000 $564 91 days
1094 Nettles Boulevard 2 1 855 $440,000 $514 827 days
166 Nettles Boulevard 2 2 811 $429,900 $530 102 days
286 Nettles Boulevard 2 2 1,052 $429,000 $407 597 days
946 Nettles Boulevard 2 2 824 $424,900 $515 95 days
1285 Nettles Boulevard 1 2 913 $419,900 $459 210 days
445 NETTLES Boulevard 2 2 879 $419,900 $477 36 days
867 Nettles Boulevard 2 2 821 $409,000 $498 75 days
2115 Nettles Boulevard 2 2 1,162 $372,150 $320 235 days
623 Nettles Boulevard 2 2 825 $369,900 $448 46 days
1156 Nettles Boulevard 3 3 1,348 $369,900 $274 349 days
217 NETTLES Boulevard 1 1 948 $345,000 $363 27 days
691 Nettles Boulevard 2 2 1,199 $343,000 $286 674 days
1154 Nettles Boulevard 2 1 792 $325,000 $410 86 days
536 Nettles Boulevard 2 2 836 $319,000 $381 218 days
122 Nettles Boulevard 2 2 748 $312,000 $417 37 days
1209 Nettles Boulevard 2 2 801 $299,000 $373 246 days
1318 Nettles Boulevard 2 1 700 $299,000 $427 208 days
927 Nettles Boulevard 2 2 770 $295,000 $383 164 days
652 Nettles Boulevard 2 2 889 $279,990 $314 147 days
485 NETTLES Boulevard N/A N/A N/A $249,900 Unknown 46 days
664 Nettles Boulevard 1 1 702 $229,900 $327 37 days
Average: 1.8 1.8 877 $301,977 $426 118 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Nettles Boulevard 3 3 1,407 $639,900 $600,000 $426 21 days 9/28/26
1230 Nettles Boulevard 1 1 742 $399,000 $385,000 $518 107 days 5/19/26
2149 Nettles Boulevard 2 2 800 $384,900 $360,000 $450 16 days 8/12/26
2013 Nettles Boulevard 2 2 1,012 $365,000 $355,000 $350 159 days 4/17/26
91 Nettles Boulevard 2 2 876 $355,000 $310,000 $353 169 days 3/31/26
802 Nettles Boulevard 1 2 704 $250,000 $245,000 $348 61 days 6/18/26
1397 Nettles Boulevard 1 1 408 $242,000 $242,000 $593 68 days 7/22/26
976 Nettles Boulevard 2 1 785 $226,000 $205,000 $261 6 days 4/3/26
559 Nettles Boulevard 1 1 702 $187,000 $170,000 $242 280 days 5/27/26
Average: 1.7 1.7 826 $338,755 $319,111 $393 99 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9