Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6385 SE BALTUSROL Terrace 4 4 3,341 $1,599,000 $478 68 days
5883 SE Glen Eagle Way 3 4 4,160 $1,475,000 $354 6 days
6245 SE Mariner Sands Drive 3 3 2,214 $695,000 $313 38 days
6111 SE Winged Foot Drive 3 2 2,372 $695,000 $293 160 days
5151 SE Burning Tree Circle 4 3 2,901 $675,000 $232 295 days
5011 SE Brandywine Way 2 2 1,657 $585,000 $353 109 days
6581 SE Baltusrol Terrace 3 2 2,072 $525,000 $253 12 days
5610 SE Foxcross Place 3 3 2,015 $379,000 $188 343 days
5651 SE Foxcross Place Unit 5651 2 2 1,598 $299,900 $187 186 days
5152 SE Club Way Unit 104 2 2 1,358 $299,000 $220 75 days
5611 SE Foxcross Place Unit 5611 2 2 1,598 $289,000 $180 356 days
5600 SE Foxcross Place 2 2 1,598 $279,000 $174 128 days
Average: 2.8 2.6 2,240 $649,575 $269 12 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6217 SE Baltusrol Terrace 4 4 2,767 $995,000 $930,000 $336 193 days 7/7/26
5341 SE Burning Tree Circle 3 2 2,417 $775,000 $740,000 $306 6 days 8/4/26
6469 SE Baltusrol Terrace 4 5 3,237 $799,000 $650,000 $200 133 days 4/20/26
Average: 3.7 3.7 2,807 $856,333 $773,333 $281 111 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3