Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 N Ocean Drive Unit H-PH3 3 3 3,390 $7,499,000 $2,212 79 days
3100 N Ocean Drive Unit H 1504 2 3 1,917 $3,200,000 $1,669 78 days
3100 N OCEAN Drive Unit H-1702 2 2 1,465 $2,295,000 $1,566 63 days
3100 N Ocean Drive Unit H-1708 2 3 1,755 $2,199,000 $1,252 111 days
3100 N Ocean Drive Unit H1707 2 2 1,341 $1,899,990 $1,416 3 days
3100 N Ocean Drive Unit H1107 2 2 1,465 $1,895,000 $1,293 21 days
3100 N Ocean Drive Unit # H-1701 2 3 1,600 $1,895,000 $1,184 152 days
3100 N Ocean Drive Unit H-1801 2 3 1,472 $1,300,000 $883 111 days
Average: 2.1 2.6 1,800 $2,772,873 $1,434 77 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3100 N Ocean Unit H1603 2 3 1,917 $2,875,000 $2,737,500 $1,428 228 days 6/1/26
Average: 2.0 3.0 1,917 $2,875,000 $2,737,500 $1,428 228 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1