Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2686 SW REGENCY Road 3 2 2,126 $519,000 $244 7 days
2745 SW Montego Terrace Unit none 3 2 1,625 $459,000 $282 8 days
2414 SW REGENCY Road 2 2 1,275 $430,000 $337 65 days
2696 SW MARQUIS Terrace 4 2 2,126 $409,900 $192 50 days
9065 SW Chevy Circle 2 2 1,626 $310,000 $190 9 days
2502 SW VERSAILLES Terrace 2 2 1,272 $214,000 $168 12 days
2574 SW MONARCH Trail N/A N/A N/A $85,000 Unknown 61 days
Average: 2.7 2.0 1,675 $346,700 $235 12 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2811 SW Mustang Terrace 3 2 1,870 $495,000 $495,000 $264 4 days 4/15/26
2551 SW Riviera Road 4 2 1,625 $475,000 $475,000 $292 7 days 8/31/26
2565 SW Riviera Road 3 2 1,485 $495,000 $475,000 $319 57 days 7/15/26
2553 SW Regency Road 3 2 1,485 $448,000 $442,000 $297 18 days 5/13/26
8998 SW Bonneville Drive 3 2 1,496 $449,900 $425,000 $284 27 days 4/1/26
9042 SW Caprice Circle 3 2 1,625 $430,000 $398,000 $244 94 days 7/6/26
2659 SW MONARCH Trail 2 2 1,232 $285,000 $245,000 $198 22 days 9/1/26
2733 SW Thunderbird Trail 2 2 1,040 $239,900 $230,000 $221 199 days 6/18/26
2585 SW Marquis Terrace 2 2 1,294 $215,000 $213,500 $164 23 days 5/8/26
2745 SW Toronado Trail 2 2 1,142 $129,900 $131,000 $114 120 days 4/6/26
2791 SW Pontiac Place 2 2 1,468 $110,000 $98,000 $66 83 days 4/27/26
Unassigned SW Unassigned N/A N/A N/A $18,000 $13,500 Unknown 43 days 9/25/26
Average: 2.6 2.0 1,432 $315,891 $303,416 $224 58 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12