Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Marina Isle Way Unit 302 2 2 1,385 $645,000 $465 111 days
1901 MARINA ISLE Way Unit 304 2 2 1,385 $630,000 $454 46 days
1701 MARINA ISLE Way Unit 103 2 2 1,313 $619,500 $471 26 days
2101 Marina Isle Way Unit 404 2 2 1,385 $585,000 $422 14 days
2401 Marina Isle Way Unit 503 2 2 1,385 $580,000 $418 185 days
2601 Marina Isle Way Unit 105 2 2 1,385 $575,900 $415 108 days
1401 TIDAL POINTE Boulevard Unit 102 2 2 1,385 $550,000 $397 28 days
601 SEAFARER Circle Unit 101 2 2 1,385 $519,000 $374 438 days
1701 Marina Isle Way Unit 301 2 2 1,385 $518,000 $374 195 days
901 SEAFARER Circle Unit 306 2 2 1,385 $499,000 $360 8 days
2101 Marina Isle Way Unit 202 2 2 1,385 $499,000 $360 51 days
2401 Marina Isle Way Unit #206 2 2 1,385 $495,000 $357 148 days
2601 MARINA ISLE Way Unit 204 2 2 1,385 $489,000 $353 59 days
2001 Marina Isle Way Unit 203 2 2 1,385 $475,000 $342 78 days
1601 Marina Isle Way Unit 505 2 2 1,385 $465,000 $335 318 days
601 Seafarer Circle Unit 504 2 2 1,385 $433,000 $312 167 days
Average: 2.0 2.0 1,380 $536,087 $388 243 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1001 Seafarer Circle Unit 405 2 2 1,385 $629,900 $610,000 $440 99 days 7/30/26
1501 Marina Isle Way Unit 501 2 2 1,385 $599,900 $572,500 $413 76 days 7/15/26
501 Seafarer Circle Unit 204 2 2 1,385 $579,000 $560,000 $404 44 days 4/2/26
1301 Seafarer Circle Unit 403 2 2 1,385 $535,000 $535,000 $386 5 days 7/31/26
1301 Seafarer Circle Unit 105 2 2 1,385 $545,000 $515,000 $371 98 days 4/20/26
2201 Marina Isle Way Unit 202 2 2 1,385 $520,000 $510,000 $368 138 days 5/1/26
1301 Seafarer Circle Unit 405 2 2 1,385 $535,000 $505,000 $364 29 days 4/6/26
2501 Marina Isle Way Unit 104 2 2 1,385 $529,900 $500,000 $361 88 days 7/10/26
1901 Marina Isle Way Unit 305 2 2 1,385 $515,000 $500,000 $361 176 days 5/15/26
Average: 2.0 2.0 1,385 $554,300 $534,166 $385 84 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9