Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 N HIGHWAY A1A Unit 101M 3 3 1,936 $679,000 $350 53 days
300 N Hwy A1A Unit 402 O 2 2 1,520 $650,000 $427 2 days
300 N Highway A1a Unit 204a 2 3 1,890 $649,900 $343 260 days
300 N HIGHWAY A1A Unit 304D 2 2 1,520 $559,000 $367 2 days
300 N HIGHWAY A1A Unit 104J 2 2 1,520 $519,000 $341 29 days
300 N Highway A1a Unit 105D 2 2 1,520 $499,000 $328 8 days
300 N Highway A1a Unit 203c 2 2 1,230 $410,000 $333 139 days
Average: 2.1 2.3 1,590 $566,557 $356 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 N Highway A1A Unit 206n 3 3 1,936 $769,000 $725,000 $374 19 days 9/16/26
300 N Highway A1a Unit 305i 2 2 1,520 $514,900 $500,000 $328 8 days 4/9/26
300 N Highway A1a Unit 209a 2 2 1,240 $324,000 $252,500 $203 110 days 6/12/26
Average: 2.3 2.3 1,565 $535,966 $492,500 $302 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3