Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 NE Emerald Drive 2 2 1,680 $133,000 $79 19 days
174 NE Emerald Drive 2 2 1,152 $92,000 $79 85 days
95 N North Warner Drive 2 2 1,250 $92,000 $73 383 days
395 NE Jade Circle 2 2 1,152 $89,900 $78 1 day
42 Village Lane 2 2 1,344 $85,000 $63 82 days
225 NE Forrest Court 2 2 1,344 $85,000 $63 173 days
212 NE Forrest Court 2 2 960 $69,000 $71 29 days
58 Village Lane 2 2 1,032 $68,000 $65 47 days
102 N Warner Drive 2 2 820 $65,000 $79 851 days
97 N Warner Drive 2 2 1,056 $55,000 $52 5 days
385 NE Jade Circle 2 2 1,020 $55,000 $53 47 days
485 Onyx Way 2 2 1,160 $54,900 $47 251 days
140 NE Pinelake Village Boulevard 2 2 1,200 $50,000 $41 52 days
293 NE Moonstone Drive 2 2 1,328 $49,000 $36 46 days
463 Onyx Way 2 2 1,106 $44,900 $40 171 days
443 NE Pinelake Village Boulevard 2 2 N/A $20,900 Unknown 331 days
Average: 2.0 2.0 1,173 $69,287 $61 192 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94 N North Warner Drive 2 2 1,404 $209,000 $200,000 $142 193 days 4/16/26
309 NE Pinelake Village Boulevard 2 2 1,100 $110,000 $95,000 $86 74 days 6/8/26
44 Village Lane 2 2 1,344 $98,000 $85,000 $63 38 days 9/24/26
4 N North Warner Drive 2 2 1,152 $74,900 $62,500 $54 229 days 5/8/26
261 NE Cameo Way 2 2 1,096 $76,000 $60,000 $54 370 days 7/2/26
125 La Vaughn Circle 2 2 1,536 $65,000 $55,000 $35 277 days 4/20/26
264 NE Cameo Way 2 2 1,080 $38,000 $30,000 $27 144 days 9/30/26
521 NE Sapphire Way 2 2 1,074 $40,000 $5,000 $4.65 2 days 8/28/26
Average: 2.0 2.0 1,223 $88,862 $74,062 $58 166 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8