Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 SE Sedona Circle Unit 101 3 2 1,182 $290,000 $245 299 days
49 SE Sedona Circle Unit 101 3 2 1,157 $290,000 $250 299 days
58 SE Palermo Court Unit 104 3 2 1,157 $279,900 $241 112 days
58 SE PALERMO Court Unit 101 3 2 1,157 $265,000 $229 5 days
51 SE Sedona Circle Unit 104 3 2 1,182 $265,000 $224 196 days
47 SE SEDONA Circle Unit 202 2 2 1,083 $259,395 $239 14 days
Average: 2.8 2.0 1,153 $274,882 $238 196 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 SE Sedona Circle Unit 104 3 2 1,157 $269,000 $265,000 $229 147 days 5/13/26
42 SE Sedona Circle Unit 201 3 2 1,427 $280,000 $250,000 $175 78 days 7/31/26
48 SE Sedona Circle Unit 201 3 2 1,427 $277,900 $250,000 $175 181 days 8/24/26
Average: 3.0 2.0 1,337 $275,633 $255,000 $193 135 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3