Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1251 MANOR Drive 3 2 1,404 $1,100,000 $783 4 days
Average: 3.0 2.0 1,404 $1,100,000 $783 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 SINGER Drive 3 3 1,800 $1,100,000 $611 14 days
Average: 3.0 3.0 1,800 $1,100,000 $611 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1140 Powell Drive 4 5 3,437 $5,100,000 $5,100,000 $1,483 1 day 4/22/26
1120 Singer Drive 2 3 1,521 $1,095,000 $1,040,000 $683 140 days 8/5/26
1281 MORSE Boulevard 3 2 1,600 $1,100,000 $1,020,000 $637 42 days 10/6/26
1140 Morse Boulevard 2 2 1,640 $999,900 $840,000 $512 38 days 5/27/26
1281 Morse Boulevard 2 2 1,194 $755,000 $755,000 $632 0 days 6/10/26
Average: 2.6 2.8 1,878 $1,809,980 $1,751,000 $789 44 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!