Market report, updated
Search in the subdivision of Mariner Sands Country Club
Over the last 6 months, homes sold for 92.0% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6689 SE PACIFIC DriveStuart, FL 34997 | 3 | 3 | 2,515 | $700,000 | $278 | 3 days |
| 5401 SE Burning Tree CircleStuart, FL 34997 | 3 | 4 | 3,716 | $1,220,000 | $328 | 11 days |
| 5203 SE Club WayStuart, FL 34997 | 2 | 2 | 1,622 | $529,000 | $326 | 98 days |
| 5402 SE MEREDITH TerraceStuart, FL 34997 | 3 | 3 | 1,952 | $635,000 | $325 | 86 days |
| 6711 SE Barrington DriveStuart, FL 34997 | 3 | 5 | 3,485 | $1,295,000 | $371 | 201 days |
| 6460 SE Winged Foot DriveStuart, FL 34997 | 3 | 4 | 3,783 | $995,000 | $263 | 217 days |
| 5422 SE Meredith TerraceStuart, FL 34997 | 3 | 3 | 2,249 | $399,000 | $177 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6980 SE Winged Foot DriveStuart, FL 34997 | 3 | 4 | 2,919 | $575,000 | 92.0% | $196 | 135 days | Nov 16, 2026 |
| 5632 SE Foxcross PlaceStuart, FL 34997 | 2 | 2 | 1,712 | $330,000 | 89.4% | $192 | 106 days | Nov 3, 2026 |
| 5253 SE Club WayStuart, FL 34997 | 2 | 2 | 1,622 | $475,000 | 93.3% | $292 | 172 days | Sep 1, 2026 |
| 5741 SE Winged Foot DriveStuart, FL 34997 | 4 | 4 | 2,524 | $670,000 | 95.8% | $265 | 83 days | Aug 18, 2026 |
| 5610 SE Winged Foot DriveStuart, FL 34997 | 3 | 3 | 2,658 | $515,000 | 89.6% | $193 | 131 days | Jul 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.