Market report, updated
Search in the subdivision of Sea Colony Condo
Over the last 6 months, homes sold for 95.1% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 MAINSAIL CircleJupiter, FL 33477 | 3 | 3 | 1,822 | $1,275,000 | $699 | 13 days |
| 404 MAINSAIL CircleJupiter, FL 33477 | 3 | 3 | 1,822 | $950,000 | $521 | 23 days |
| 1404 Mainsail Circle Unit 1404Jupiter, FL 33477 | 3 | 3 | 1,822 | $1,050,000 | $576 | 32 days |
| 105 MAINSAIL CircleJupiter, FL 33477 | 2 | 2 | 1,624 | $1,000,000 | $615 | 44 days |
| 1608 Mizzenmast WayJupiter, FL 33477 | 3 | 3 | 1,897 | $974,999 | $513 | 49 days |
| 909 Mainsail CircleJupiter, FL 33477 | 2 | 2 | 1,263 | $729,000 | $577 | 36 days |
| 1103 Mainsail Circle Unit 1103Jupiter, FL 33477 | 3 | 3 | 1,897 | $995,000 | $524 | 55 days |
| 1506 Mizzenmast WayJupiter, FL 33477 | 2 | 2 | 1,624 | $1,450,000 | $892 | 71 days |
| 1408 MAINSAIL CircleJupiter, FL 33477 | 3 | 3 | 1,897 | $975,000 | $513 | 88 days |
| 1809 Mainsail CircleJupiter, FL 33477 | 2 | 2 | 1,263 | $719,000 | $569 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1403 Mainsail CircleJupiter, FL 33477 | 4 | 3 | 1,897 | $1,047,500 | 91.1% | $552 | 227 days | Nov 2, 2026 |
| 303 Mainsail CircleJupiter, FL 33477 | 3 | 3 | 1,897 | $945,000 | 86.0% | $498 | 233 days | Jul 28, 2026 |
| 109 Mainsail Circle Unit 1Jupiter, FL 33477 | 2 | 2 | 1,263 | $735,000 | 99.3% | $581 | 39 days | Jul 21, 2026 |
| 109 Mainsail CircleJupiter, FL 33477 | 2 | 2 | 1,263 | $735,000 | 99.3% | $581 | 7 days | Jul 21, 2026 |
| 1304 Mainsail CircleJupiter, FL 33477 | 3 | 3 | 1,822 | $1,250,000 | 100.0% | $686 | 26 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.