Market report, updated
Search in the subdivision of Unincorporated
Over the last 6 months, homes sold for 97.9% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13308 47TH Court NThe Acreage, FL 33411 | 3 | 2 | 1,730 | $639,000 | $369 | 4 days |
| Lot 1 NE Lot 1 127th StreetFort Mc Coy, FL 32134 | — | — | — | $250,000 | — | 95 days |
| 1981 49TH Avenue SWest Palm Beach, FL 33415 | — | — | 1,960 | $999,900 | $510 | 20 days |
| 1042 DANFORTH StreetLehigh Acres, FL 33974 | — | — | — | $17,000 | — | 26 days |
| 1044 DANFORTH StreetLehigh Acres, FL 33974 | — | — | — | $17,000 | — | 25 days |
| 4838 CHARLTON WayDelray Beach, FL 33445 | 4 | 4 | 3,498 | $2,150,000 | $614 | 24 days |
| 23600 SW 187th AvenueHomestead, FL 33031 | 4 | 3 | 2,608 | $1,289,998 | $494 | 37 days |
| 6368 Bishoff RoadWest Palm Beach, FL 33413 | — | — | 624 | $585,000 | $937 | 37 days |
| 5679 SIMS RoadDelray Beach, FL 33484 | 3 | 2 | 1,404 | $1,095,000 | $779 | 38 days |
| Okeechobee BoulevardThe Acreage, FL 33470 | — | — | — | $1,200,000 | — | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4838 Charlton Way Lot #1Delray Beach, FL 33445 | — | — | — | $825,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5134 CANAL RoadWest Palm Beach, FL 33415 | 3 | 2 | 1,425 | $490,000 | 98.2% | $343 | 33 days | Nov 13, 2026 |
| 17212 130th Avenue NJupiter, FL 33478 | 3 | 2 | 1,561 | $720,000 | 96.1% | $461 | 4 days | Oct 29, 2026 |
| 14862 85th Road NThe Acreage, FL 33470 | 5 | 3 | 3,220 | $832,500 | 97.9% | $258 | 56 days | Sep 18, 2026 |
| 18392 48th Avenue NLoxahatchee, FL 33470 | 3 | 2 | 1,606 | $630,000 | 100.0% | $392 | 49 days | Sep 7, 2026 |
| 11682 60th Street NWest Palm Beach, FL 33411 | 3 | 2 | 1,680 | $475,900 | 100.2% | $283 | 4 days | Aug 24, 2026 |
| 7 Belair DriveBoynton Beach, FL 33435 | 2 | 2 | 1,271 | $1,250,000 | 100.0% | $983 | 136 days | Aug 14, 2026 |
| 4401 S Haverhill RoadLake Worth, FL 33463 | — | — | — | $390,000 | 97.5% | — | 18 days | Aug 5, 2026 |
| 11582 60th Street NWest Palm Beach, FL 33411 | 3 | 2 | 1,532 | $480,000 | 103.2% | $313 | 47 days | Jul 22, 2026 |
| 12441 89th Place NThe Acreage, FL 33412 | 3 | 2 | 2,172 | $680,000 | 97.3% | $313 | 369 days | Jul 15, 2026 |
| 5165 Horseshoe Circle NWest Palm Beach, FL 33417 | — | — | — | $500,000 | 100.0% | — | 94 days | Jun 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.