Market report, updated
Search in the subdivision of Greenbrier Condo
Over the last 6 months, homes sold for 89.4% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 302 GREENBRIER AWest Palm Beach, FL 33417 | 2 | 2 | 1,110 | $147,000 | $132 | 6 days |
| 50 CELESTIAL Way Unit 9SJuno Beach, FL 33408 | 2 | 2 | 975 | $395,000 | $405 | 7 days |
| 401 Greenbrier AWest Palm Beach, FL 33417 | 1 | 2 | 989 | $90,000 | $91 | 22 days |
| 105 GREENBRIER CWest Palm Beach, FL 33417 | 2 | 2 | 1,110 | $210,000 | $189 | 25 days |
| 102 GREENBRIER AWest Palm Beach, FL 33417 | 2 | 2 | 1,110 | $215,000 | $193 | 43 days |
| 208 Greenbrier C Unit 208West Palm Beach, FL 33417 | 1 | 2 | 842 | $85,000 | $100 | 126 days |
| 308 Greenbrier AWest Palm Beach, FL 33417 | 1 | 2 | 842 | $71,790 | $85 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 108 Greenbrier CWest Palm Beach, FL 33417 | 1 | 2 | 842 | $75,000 | 93.8% | $89 | 119 days | Nov 13, 2026 |
| 211 GREENBRIER A Unit 211West Palm Beach, FL 33417 | 1 | 2 | 842 | $70,000 | 93.5% | $83 | 64 days | Oct 28, 2026 |
| 103 Greenbrier CWest Palm Beach, FL 33417 | 2 | 2 | 1,110 | $80,000 | 80.1% | $72 | 73 days | Oct 15, 2026 |
| 50 Celestial Way Unit 208Juno Beach, FL 33408 | 2 | 2 | 975 | $315,000 | 90.3% | $323 | 79 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.