Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5795 SE Mitzi Lane 3 2 1,315 $435,000 $330 112 days
5715 SE Pine Avenue 3 2 1,133 $409,999 $361 8 days
5926 SE INEZ Avenue 2 1 934 $299,500 $320 54 days
SE Primrose Way N/A N/A N/A $120,000 Unknown 19 days
Average: 2.7 1.7 1,127 $316,124 $337 37 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5673 SE INEZ Avenue 3 2 2,058 $525,000 $515,000 $250 5 days 8/31/26
5660 SE Colee Avenue 3 2 2,165 $479,000 $489,000 $225 9 days 6/9/26
5783 SE Mercedes Avenue 3 2 1,752 $449,000 $455,000 $259 3 days 4/30/26
5919 SE Pine Drive 3 2 1,706 $400,000 $375,000 $219 53 days 8/18/26
5868 SE Collins Avenue 3 2 1,114 $345,000 $351,000 $315 13 days 5/28/26
5781 SE Pine Drive 3 2 1,045 $329,000 $330,000 $315 14 days 5/15/26
5962 SE Wilsie Drive 3 2 1,377 $329,500 $326,000 $236 17 days 7/13/26
Unassigned Unassigned Street SE N/A N/A N/A $107,000 $95,000 Unknown 6 days 5/29/26
Average: 3.0 2.0 1,602 $370,437 $367,000 $260 15 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8